Ores Database
All 57 ores in The Forge
Showing 57 of 57 ores
| Name โ | Rarity โ | Multiplier โ | Trait |
|---|---|---|---|
Galaxite | Divine | 11.50x | โ |
Arcane Crystal Ore | Epic | 7.50x | โ |
Darkryte | Mythical | 6.30x | โ๏ธ๐ก๏ธShadow's Phantom Step passive... |
Demonite | Mythical | 5.50x | โ๏ธ๐ก๏ธBurn & Demon's Backfire passive... |
Rainbow Crystal Ore | Legendary | 5.25x | โ |
Magmaite | Legendary | 5.00x | โ๏ธ50% AOE explosion on Weapons... |
Lightite | Legendary | 4.60x | ๐ก๏ธ15% extra movement speed on Armor... |
Fireite | Legendary | 4.50x | โ๏ธ20% burn chance on Weapons... |
Eye Ore | Legendary | 4.00x | โ๏ธ๐ก๏ธ-10% HP, +15% dmg on Weapons/Armor... |
Mythril | Legendary | 3.50x | ๐ก๏ธ15% extra defense on Armor... |
Blue Crystal | Legendary | 3.40x | โ |
Blue Crystal Ore | Epic | 3.40x | โ |
Rivalite | Epic | 3.33x | โ๏ธ+20% crit chance on Weapons... |
Crimson Crystal Ore | Epic | 3.30x | โ |
Green Crystal Ore | Epic | 3.20x | โ |
Magenta Crystal Ore | Epic | 3.10x | โ |
Orange Crystal Ore | Epic | 3.00x | โ |
Uranium | Legendary | 3.00x | ๐ก๏ธ5% max HP AOE dmg on Armor... |
Ruby | Epic | 2.95x | โ |
Emerald | Epic | 2.55x | โ |
Cuprite | Epic | 2.43x | โ |
Obsidian | Epic | 2.35x | ๐ก๏ธ30% extra defense on Armor... |
Slimeite | Epic | 2.25x | โ |
Sapphire | Rare | 2.25x | โ |
Diamond | Rare | 2.00x | โ |
Topaz | Rare | 1.75x | โ |
Amethyst | Rare | 1.65x | โ |
Volcanic Rock | Rare | 1.55x | โ |
Quartz | Rare | 1.50x | โ |
Lapis Lazuli | Uncommon | 1.30x | โ |
Poopite | Epic | 1.20x | โ๏ธ๐ก๏ธ15% poison for 5s when below 35% HP... |
Titanium | Uncommon | 1.15x | โ |
Cobalt | Uncommon | 1.00x | โ |
Aite | Epic | 1.00x | โ |
Bananaite | Uncommon | 0.85x | โ |
Bananite | Uncommon | 0.85x | โ |
Mushroomite | Rare | 0.80x | โ |
Platinum | Rare | 0.80x | โ |
Cardboardite | Common | 0.70x | โ |
Gold | Uncommon | 0.65x | โ |
Silver | Uncommon | 0.50x | โ |
Tin | Uncommon | 0.42x | โ |
Iron | Common | 0.35x | โ |
Copper | Common | 0.30x | โ |
Sand Stone | Common | 0.25x | โ |
Sandstone | Common | 0.25x | โ |
Stone | Common | 0.20x | โ |
Slimite | Common | 0.00x | โ |
Fichillium | Relic | 0.00x | โ |
Arcane Crystal | Common | 0.00x | โ |
Rainbow Crystal | Common | 0.00x | โ |
Orange Crystal | Common | 0.00x | โ |
Green Crystal | Common | 0.00x | โ |
Crimson Crystal | Common | 0.00x | โ |
Magenta Crystal | Common | 0.00x | โ |
Boneite | Common | 0.00x | โ |
Dark Boneite | Common | 0.00x | โ |





















































